These rankings show the relative career success of everyone who has ever started a Formula 1 Grand Prix. Would you like to know more?

Displaying rankings after the 2024 Japanese Grand Prix (7 April 2024) compared to those after the 2024 Australian Grand Prix (24 March 2024).

Name Score Races Started Finished       Years    
1.  =   Lewis Hamilton   0.70711334 ⇩  336 336 307       2007-2024 7        
2.  =   Max Verstappen   0.63239040 ⇧  189 189 159       2015-2024 3        
3.  =   Juan Fangio   0.62723230  51 51 41       1950-1958 5      
4.  =   Michael Schumacher   0.62513617  308 306 241       1991-2012 7      
5.  =   Alain Prost   0.61994612  202 199 143       1980-1993 4      
6.  =   Ayrton Senna   0.57761669  162 161 108       1984-1994 3      
7.  =   Sebastian Vettel   0.57139819  300 299 262       2007-2022 4      
8.  =   Nino Farina   0.52471633  34 33 26       1950-1955      
9.  =   Jackie Stewart   0.52416035  100 99 63       1965-1973 3      
10.  =   Jim Clark   0.50557716  72 72 50       1960-1968 2      
11.  =   Nico Rosberg   0.50052316  206 206 177       2006-2016      
12.  =   Nelson Piquet   0.48920217  207 204 122       1978-1991 3      
13.  =   Fernando Alonso   0.48627554 ⇧  384 381 315       2001-2024 2        
14.  =   Damon Hill   0.48482384  122 115 77       1992-1999      
15.  =   Alberto Ascari   0.48190813  32 32 22       1950-1955 2      
16.  =   Jody Scheckter   0.48013408  113 112 77       1972-1980      
17.  =   Kimi Räikkönen   0.47878364  352 349 285       2001-2021      
18.  =   Charles Leclerc   1  0.47675439 ⇧  129 127 107       2018-2024        
19.  =   Mika Häkkinen   -1  0.47519454  165 161 103       1991-2001 2      
20.  =   Denny Hulme   0.46860368  112 112 78       1965-1974      
21.  =   Valtteri Bottas   0.46636072 ⇩  227 226 202       2013-2024        
22.  =   Carlos Reutemann   0.45780402  146 146 97       1972-1982      
23.  =   Juan Pablo Montoya   0.45400688  95 94 62       2001-2006      
24.  =   Mike Hawthorn   0.45290087  46 45 33       1952-1958      
25.  =   Nigel Mansell   0.45058651  192 187 98       1980-1995      
26.  =   Niki Lauda   0.43977839  174 171 91       1971-1985 3      
27.  =   Felipe Massa   0.43687708  271 269 229       2002-2017      
28.  =   Gerhard Berger   0.43432089  210 210 124       1984-1997      
29.  =   Richie Ginther   0.43335771  54 52 39       1960-1967      
30.  =   David Coulthard   0.43014532  247 246 169       1994-2008      
31.  =   Emerson Fittipaldi   0.42422224  149 144 94       1970-1980 2      
32.  =   Clay Regazzoni   0.41608786  139 132 83       1970-1980      
33.  =   Sergio Pérez   0.41588954 ⇧  263 261 235       2011-2024        
34.  =   Mark Webber   0.41307251  217 215 160       2002-2013      
35.  =   Bruce McLaren   0.41294655  103 100 63       1958-1970      
36.  =   Stirling Moss   0.41258273  67 66 37       1951-1961      
37.  =   Jenson Button   0.41140808  309 306 242       2000-2017      
38.  =   Rubens Barrichello   0.40429450  326 322 229       1993-2011      
39.  =   Jack Brabham   0.39967536  128 126 73       1955-1970 3      
40.  =   Lando Norris   0.39926349 ⇧  108 108 99       2019-2024        
41.  =   Ralf Schumacher   0.39541450  180 180 122       1997-2007      
42.  =   Phil Hill   0.38959533  52 49 33       1958-1966      
43.  =   François Cevert   0.38890016  48 47 29       1969-1973      
44.  =   Patrick Depailler   0.38791793  95 95 54       1972-1980      
45.  =   Alan Jones   0.38462079  117 116 68       1975-1986      
46.  =   James Hunt   0.38440818  93 92 46       1973-1979      
47.  =   Graham Hill   0.38204417  179 176 102       1958-1975 2      
48.  =   Jean Alesi   0.38131375  202 201 119       1989-2001      
49.  =   Didier Pironi   0.38032314  72 70 44       1978-1982      
50.  =   Ronnie Peterson   0.37914621  123 123 71       1970-1978      
51.  =   Carlos Sainz   3  0.37717782 ⇧  188 186 152       2015-2024        
52.  =   John Watson   -1  0.37546498  154 152 90       1973-1985      
53.  =   Jacky Ickx   0.37510739  122 116 66       1966-1979      
54.  =   Gilles Villeneuve   1  0.37495988  68 67 39       1977-1982      
55.  =   Daniel Ricciardo   -3  0.37377940 ⇩  243 243 205       2011-2024        
56.  =   Jacques Laffite   0.37226549  180 176 94       1974-1986      
57.  =   Thierry Boutsen   0.37034514  164 163 97       1983-1993      
58.  =   José Froilán González   0.37020716  26 26 19       1950-1960      
59.  =   Keke Rosberg   0.36900480  128 114 59       1978-1986      
60.  =   Wolfgang von Trips   0.36638290  28 27 19       1956-1961      
61.  =   Eddie Irvine   0.36602312  147 146 85       1993-2002      
62.  =   Elio de Angelis   0.36550427  110 108 59       1979-1986      
63.  =   Peter Revson   0.36546305  31 30 21       1964-1974      
64.  =   Jacques Villeneuve   0.36085056  165 163 108       1996-2006      
65.  =   Luigi Villoresi   0.35935439  33 31 18       1950-1956      
66.  =   Heinz-Harald Frentzen   0.35596846  159 156 96       1994-2003      
67.  =   René Arnoux   0.35517807  164 149 82       1978-1989      
68.  =   Stefan Johansson   0.35324531  103 79 44       1980-1991      
69.  =   Riccardo Patrese   0.34914344  257 256 126       1977-1993      
70.  =   John Surtees   0.34510372  112 111 54       1960-1972      
71.  =   Dan Gurney   0.34369247  87 86 44       1959-1970      
72.  =   Piero Taruffi   0.34097256  19 18 12       1950-1956      
73.  =   Patrick Tambay   0.34026268  122 114 57       1977-1986      
74.  =   Michele Alboreto   0.33885108  215 194 102       1981-1994      
75.  =   Lorenzo Bandini   0.33850156  44 42 28       1961-1967      
76.  =   Robert Kubica   0.33727749  99 99 85       2006-2021      
77.  =   Mario Andretti   0.33438677  129 128 62       1968-1982      
78.  =   Martin Brundle   0.33368177  165 158 83       1984-1996      
79.  =   Nick Heidfeld   0.33021905  184 183 138       2000-2011      
80.  =   Pedro Rodríguez   0.32983067  55 54 29       1963-1971      
81.  =   Jochen Mass   0.32937812  114 105 64       1973-1982      
82.  =   Giancarlo Fisichella   0.32768996  231 229 162       1996-2009      
83.  =   Luigi Fagioli   0.32542539  7 7 6       1950-1951      
84.  =   Jean-Pierre Beltoise   0.31637561  88 86 50       1966-1974      
85.  =   Chris Amon   0.31386323  106 96 51       1963-1976      
86.  =   Tony Brooks   0.30960060  39 38 22       1956-1961      
87.  =   Tony Maggs   0.30934909  27 25 18       1961-1965      
88.  =   Jochen Rindt   0.30894248  62 60 25       1964-1970      
89.  =   Marc Surer   0.30746426  88 82 51       1979-1986      
90.  =   Johnny Herbert   0.30411081  165 161 90       1989-2000      
91.  =   Jim Rathmann   0.30371146  10 10 8       1950-1960      
92.  =   Derek Warwick   0.29817721  162 147 67       1981-1993      
93.  =   Luigi Musso   0.29714694  25 24 14       1953-1958      
94.  =   Tom Pryce   0.29594262  42 42 22       1974-1977      
95.  =   Carlos Pace   0.29235353  73 72 37       1972-1977      
96.  =   Christian Fittipaldi   0.29150115  43 40 26       1992-1994      
97.  =   Mark Blundell   0.28984623  63 61 31       1991-1995      
98.  =   Maurice Trintignant   0.28875534  85 81 43       1950-1964      
99.  =   Alexander Wurz   0.28829091  69 69 47       1997-2007      
100.  =   George Russell   2  0.28259639 ⇧  108 108 93       2019-2024        
101.  =   Jean Behra   -1  0.28228154  52 52 25       1952-1959      
102.  =   Eddie Cheever   1  0.28005978  143 132 55       1978-1989      
103.  =   Esteban Ocon   -2  0.27992443 ⇩  137 137 115       2016-2024        
104.  =   Jo Siffert   0.27963428  100 96 52       1962-1971      
105.  =   Olivier Panis   0.27931335  158 157 99       1994-2004      
106.  =   Jarno Trulli   0.27896764  256 252 170       1997-2011      
107.  =   Paul di Resta   0.27635375  59 59 52       2011-2017      
108.  =   Louis Rosier   0.27582419  38 38 26       1950-1956      
109.  =   Peter Collins   0.27546785  34 32 16       1952-1958      
110.  =   Nico Hülkenberg   0.27041277 ⇩  210 207 171       2010-2024        
111.  =   Harry Schell   0.26975326  57 56 30       1950-1960      
112.  =   Pierre Gasly   0.26735659 ⇩  134 134 117       2017-2024        
113.  =   Mike Spence   0.26688698  36 36 20       1963-1968      
114.  =   Philippe Streiff   0.26645971  54 53 30       1984-1988      
115.  =   Alessandro Nannini   0.26620236  77 76 31       1986-1990      
116.  =   Mika Salo   0.26361053  111 109 64       1994-2002      
117.  =   Duane Carter   0.26334113  8 8 8       1950-1960      
118.  =   Olivier Gendebien   0.26219940  17 14 11       1956-1961      
119.  =   Derek Daly   0.26052549  64 49 26       1978-1982      
120.  =   Oscar Piastri   5  0.25951546 ⇧  26 26 23       2023-2024        
121.  =   Érik Comas   -1  0.25796249  63 59 32       1991-1994      
122.  =   Jyrki Järvilehto   -1  0.25791763  70 62 28       1989-1994      
123.  =   Howden Ganley   -1  0.25786503  39 35 21       1971-1974      
124.  =   Innes Ireland   -1  0.25619296  55 50 26       1959-1966      
125.  =   Jonathan Palmer   -1  0.25564864  88 83 45       1983-1989      
126.  =   Felice Bonetto   0.25448595  16 15 9       1950-1953      
127.  =   Mike Hailwood   0.25277611  51 50 27       1963-1974      
128.  =   Satoru Nakajima   1  0.24859336  80 74 35       1987-1991      
129.  =   Alexander Albon   -1  0.24708078 ⇩  85 85 74       2019-2024        
130.  =   Jean-Pierre Jarier   0.24553033  143 135 63       1971-1983      
131.  =   Jo Bonnier   0.24518396  109 104 50       1956-1971      
132.  =   Jimmy Bryan   0.24326599  9 9 7       1952-1960      
133.  =   Gunnar Nilsson   0.24213233  32 31 14       1976-1977      
134.  =   Pierluigi Martini   0.23960376  123 119 55       1984-1995      
135.  =   Heikki Kovalainen   0.23942767  112 111 91       2007-2013      
136.  =   Sam Hanks   0.23890746  8 8 5       1950-1957      
137.  =   Toulo de Graffenried   0.23822039  23 22 12       1950-1956      
138.  =   Henri Pescarolo   0.23730503  60 57 32       1968-1976      
139.  =   Rolf Stommelen   0.23404552  62 55 35       1969-1978      
140.  =   Karl Kling   0.23384982  11 11 6       1954-1955      
141.  =   Maurício Gugelmin   0.23055298  80 74 31       1988-1992      
142.  =   Alex Caffi   0.22944733  75 56 26       1986-1991      
143.  =   Masten Gregory   0.22725603  45 38 22       1957-1965      
144.  =   Vittorio Brambilla   0.22693980  78 74 37       1974-1980      
145.  =   Roy Salvadori   0.22624009  51 47 19       1952-1962      
146.  =   Kamui Kobayashi   0.22550795  76 75 53       2009-2014      
147.  =   Andrea de Cesaris   0.22527748  214 208 71       1980-1994      
148.  =   Daniil Kvyat   0.22509214  112 110 90       2014-2020      
149.  =   Éric Bernard   0.22476238  47 45 22       1989-1994      
150.  =   Roberto Mieres   0.21964425  17 17 8       1953-1955      
151.  =   Teo Fabi   0.21952294  71 64 18       1982-1987      
152.  =   Cliff Allison   0.21947779  18 16 10       1958-1961      
153.  =   Romain Grosjean   0.21912410  181 179 134       2009-2020      
154.  =   Prince Bira   0.21860193  19 19 10       1950-1954      
155.  =   Karl Wendlinger   1  0.21805551  42 41 18       1991-1995      
156.  =   Lance Stroll   -1  0.21791366 ⇩  148 147 125       2017-2024        
157.  =   Peter Arundell   0.21645633  15 11 8       1962-1966      
158.  =   Gianni Morbidelli   0.21407705  70 67 34       1990-1997      
159.  =   Stefano Modena   0.21380396  81 70 30       1987-1992      
160.  =   Hans-Joachim Stuck   0.21313152  81 74 26       1974-1979      
161.  =   Mauro Baldi   0.21245470  41 36 17       1982-1985      
162.  =   Carel Godin de Beaufort   0.21239530  31 28 23       1957-1964      
163.  =   Bruno Giacomelli   0.21097329  82 69 28       1977-1990      
164.  =   Mark Donohue   0.21001093  15 14 8       1971-1975      
165.  =   Hector Rebaque   0.20903402  58 41 15       1977-1981      
166.  =   Ludovico Scarfiotti   0.20891190  13 10 6       1963-1968      
167.  =   Brett Lunger   0.20840074  42 34 23       1975-1978      
168.  =   Ivan Capelli   0.20825282  98 93 29       1985-1993      
169.  =   Roberto Moreno   0.20815534  74 42 17       1982-1995      
170.  =   Eugenio Castellotti   0.20745352  14 14 8       1955-1957      
171.  =   Christian Danner   0.20698364  47 36 15       1985-1989      
172.  =   Philippe Alliot   0.20565018  115 109 44       1984-1994      
173.  =   Reine Wisell   0.20448177  23 22 8       1970-1974      
174.  =   Stuart Lewis-Evans   0.20409103  14 14 6       1957-1958      
175.  =   Paul Russo   0.20265152  8 8 6       1950-1959      
176.  =   Richard Attwood   0.20181466  18 17 13       1964-1969      
177.  =   Chico Serra   0.20097964  32 18 11       1981-1983      
178.  =   Reg Parnell   0.20029474  7 6 4       1950-1954      
179.  =   Tony Bettenhausen   0.20016572  11 11 8       1950-1960      
180.  =   Jack McGrath   0.19880051  6 6 5       1950-1955      
181.  =   Piers Courage   0.19828643  30 28 9       1966-1970      
182.  =   Vitaly Petrov   0.19687987  58 57 47       2010-2012      
183.  =   Aguri Suzuki   0.19668851  88 65 25       1988-1995      
184.  =   Brian Henton   0.19573992  37 19 10       1975-1982      
185.  =   Johnnie Parsons   0.19555976  9 9 6       1950-1958      
186.  =   Rudi Fischer   0.19463518  7 7 6       1951-1952      
187.  =   Nicola Larini   0.19434141  75 49 26       1987-1997      
188.  =   Jim Hall   0.19405356  12 11 8       1960-1963      
189.  =   Robert Manzon   0.19373010  29 28 11       1950-1956      
190.  =   Hans Herrmann   0.19310759  21 18 10       1953-1966      
191.  =   Brian Redman   0.19278869  13 12 7       1968-1974      
192.  =   Paco Godia   0.19269667  14 13 8       1951-1958      
193.  =   Yannick Dalmas   0.19195027  50 24 15       1987-1994      
194.  =   Bob Anderson   0.19026349  26 25 15       1963-1967      
195.  =   Johnny Dumfries   0.18822350  16 15 6       1986-1986      
196.  =   Ken Wharton   0.18809919  16 15 8       1952-1955      
197.  =   Emanuele Pirro   0.18775362  40 37 17       1989-1991      
198.  =   Jaime Alguersuari   0.18773922  46 46 36       2009-2011      
199.  =   Eddie Johnson   0.18744739  9 9 7       1952-1960      
200.  =   Luis Pérez-Sala   0.18617582  32 26 11       1988-1989      
201.  =   Luca Badoer   0.18536902  58 50 25       1993-2009      
202.  =   Takuma Sato   0.18489121  91 90 59       2002-2008      
203.  =   Giancarlo Baghetti   0.18367055  26 21 10       1961-1967      
204.  =   Johnny Thomson   0.18315508  8 8 4       1953-1960      
205.  =   Jean-Éric Vergne   0.18257210  58 58 45       2012-2014      
206.  =   Bob Gerard   0.18256658  8 8 7       1950-1957      
207.  =   Pedro Diniz   0.18195004  99 98 39       1995-2000      
208.  =   Don Freeland   0.18126114  8 8 5       1953-1960      
209.  =   Ricardo Zonta   0.18124351  38 36 19       1999-2005      
210.  =   Gijs van Lennep   0.17921301  9 8 7       1971-1975      
211.  =   David Hobbs   0.17850122  7 7 6       1967-1974      
212.  =   Pedro Lamy   0.17699120  32 32 19       1993-1996      
213.  =   Henry Taylor   0.17688334  10 8 7       1959-1961      
214.  =   Timo Glock   0.17583025  95 91 74       2004-2012      
215.  =   Alessandro Zanardi   0.17562737  44 41 18       1991-1999      
216.  =   Jos Verstappen   0.17469362  107 106 49       1994-2003      
217.  =   Sébastien Buemi   0.17400487  55 55 40       2009-2011      
218.  =   Sergio Mantovani   0.17370487  8 7 6       1953-1955      
219.  =   Adrian Sutil   0.17319436  128 128 89       2007-2014      
220.  =   Wilson Fittipaldi   0.17298366  38 35 17       1972-1975      
221.  =   Cristiano da Matta   0.17284653  28 28 20       2003-2004      
222.  =   Tim Schenken   0.17260672  36 34 16       1970-1974      
223.  =   Onofre Marimón   0.17179261  12 11 3       1951-1954      
224.  =   Jean-Christophe Boullion   0.17101449  11 11 7       1995-1995      
225.  =   Jackie Oliver   0.16985138  51 50 16       1967-1977      
226.  =   Paul Frère   0.16980623  11 11 5       1952-1956      
227.  =   Vic Elford   0.16963118  13 13 8       1968-1971      
228.  =   Harald Ertl   0.16902293  28 19 11       1975-1980      
229.  =   Mike Parkes   0.16831282  7 6 3       1959-1967      
230.  =   Christian Klien   0.16799385  51 49 35       2004-2010      
231.  =   Kevin Magnussen   0.16749800 ⇩  168 167 138       2014-2024        
232.  =   Bill Vukovich   0.16747835  5 5 3       1951-1955      
233.  =   Bob Veith   0.16707251  5 5 4       1956-1960      
234.  =   Andrea de Adamich   0.16704995  36 30 12       1968-1973      
235.  =   Michael Andretti   0.16678322  13 13 6       1993-1993      
236.  =   Guy Ligier   0.16525772  13 12 6       1966-1967      
237.  =   Pedro de la Rosa   0.16513597  107 104 56       1999-2012      
238.  =   Andy Linden   0.16488321  7 7 5       1951-1957      
239.  =   Johnny Servoz-Gavin   0.16483025  13 12 4       1967-1970      
240.  =   Marc Gené   0.16469203  36 36 23       1999-2004      
241.  =   Bob Sweikert   0.16436688  5 5 3       1952-1956      
242.  =   Shinji Nakano   0.16413515  33 33 18       1997-1998      
243.  =   Rodger Ward   0.16374777  12 12 4       1951-1963      
244.  =   Tony Brise   0.16234575  10 10 6       1975-1975      
245.  =   Jimmy Reece   0.16224747  6 6 4       1952-1958      
246.  =   Raul Boesel   0.16222569  30 23 10       1982-1983      
247.  =   Yves Cabantous   0.16102944  13 13 8       1950-1953      
248.  =   Bertrand Gachot   0.16087820  84 47 15       1989-1995      
249.  =   Peter Gethin   0.16074938  30 30 11       1970-1974      
250.  =   Pat Flaherty   0.15890152  6 6 3       1950-1959      
251.  =   Johnny Boyd   0.15883838  6 6 4       1955-1960      
252.  =   Art Cross   0.15859557  4 4 3       1952-1955      
253.  =   Gabriele Tarquini   0.15813516  78 38 13       1987-1995      
254.  =   Louis Chiron   0.15734276  17 15 7       1950-1958      
255.  =   Olivier Grouillard   0.15687692  62 41 14       1989-1992      
256.  =   Lee Wallard   0.15599174  2 2 2       1950-1951      
257.  =   Ukyo Katayama   0.15540198  97 95 33       1992-1997      
258.  =   Yuki Tsunoda   5  0.15525546 ⇧  70 67 58       2021-2024        
259.  =   Mike Nazaruk   -1  0.15467172  3 3 2       1951-1954      
260.  =   Cesare Perdisa   -1  0.15429961  8 7 7       1955-1957      
261.  =   Manfred Winkelhock   -1  0.15399998  55 47 13       1980-1985      
262.  =   Johnny Claes   -1  0.15379263  25 23 13       1950-1955      
263.  =   Pastor Maldonado   -1  0.15363097  96 95 67       2011-2015      
264.  =   Huub Rothengatter   0.15334284  28 25 6       1984-1986      
265.  =   Alan Brown   0.15328136  9 8 6       1952-1954      
266.  =   Carlos Menditeguy   0.15286221  11 10 4       1953-1960      
267.  =   Slim Borgudd   0.15228012  15 10 6       1981-1982      
268.  =   Philippe Étancelin   0.15175097  12 12 6       1950-1952      
269.  =   Peter Whitehead   0.15163649  12 10 5       1950-1954      
270.  =   Bruno Senna   0.15150317  46 46 35       2010-2012      
271.  =   Nelson Piquet Jr.   0.15143243  28 28 17       2008-2009      
272.  =   Arturo Merzario   0.15034871  84 57 16       1972-1979      
273.  =   Jimmy Davies   0.15028860  5 5 4       1950-1955      
274.  =   Hans Binder   0.15006212  15 13 6       1976-1978      
275.  =   Jean-Pierre Jabouille   0.14995396  55 49 10       1974-1981      
276.  =   Patrick Nève   0.14913396  13 10 8       1976-1977      
277.  =   John Love   0.14910571  10 9 6       1962-1972      
278.  =   Danny Sullivan   0.14811066  15 15 7       1983-1983      
279.  =   Ron Flockhart   0.14783038  14 13 5       1954-1960      
280.  =   Rupert Keegan   0.14761135  37 25 12       1977-1982      
281.  =   Jackie Lewis   0.14711705  11 9 5       1961-1962      
282.  =   Lucien Bianchi   0.14650323  19 17 6       1959-1968      
283.  =   Martin Donnelly   0.14594406  15 13 6       1989-1990      
284.  =   Mike Beuttler   0.14578987  29 28 13       1971-1973      
285.  =   Piercarlo Ghinzani   0.14534604  111 74 20       1981-1989      
286.  =   Kazuki Nakajima   0.14525016  36 36 30       2007-2009      
287.  =   Pascal Fabre   0.14506641  12 11 8       1987-1987      
288.  =   Umberto Maglioli   0.14399004  10 10 6       1953-1957      
289.  =   Ricardo Rodríguez   0.14376077  6 5 3       1961-1962      
290.  =   Gene Hartley   0.14288102  8 8 7       1950-1960      
291.  =   Johnny Cecotto   0.14274604  23 18 7       1983-1984      
292.  =   Jan Lammers   0.14251117  41 23 12       1979-1992      
293.  =   Alex Ribeiro   0.13966884  20 10 6       1976-1979      
294.  =   Stoffel Vandoorne   0.13908772  42 41 34       2016-2018      
295.  =   André Pilette   0.13874845  15 9 7       1951-1964      
296.  =   Ricardo Zunino   0.13863463  11 10 6       1979-1981      
297.  =   Paul Goldsmith   0.13841540  3 3 2       1958-1960      
298.  =   Luciano Burti   0.13800113  15 14 9       2000-2001      
299.  =   Vitantonio Liuzzi   0.13760498  81 80 55       2005-2011      
300.  =   Troy Ruttman   0.13752706  9 8 5       1950-1960      
301.  =   Trevor Taylor   0.13619608  29 27 12       1959-1966      
302.  =   Ian Burgess   0.13565917  26 16 9       1958-1963      
303.  =   Antônio Pizzonia   0.13537003  20 20 11       2003-2005      
304.  =   George Follmer   0.13530432  12 12 7       1973-1973      
305.  =   Chris Irwin   0.13466866  10 10 5       1966-1967      
306.  =   Eliseo Salazar   0.13343247  37 24 8       1981-1983      
307.  =   Felipe Nasr   0.13186486  40 39 33       2015-2016      
308.  =   Helmut Marko   0.13101485  9 9 7       1971-1972      
309.  =   Stefan Bellof   0.12954121  22 20 7       1984-1985      
310.  =   Willy Mairesse   0.12771116  12 12 3       1960-1963      
311.  =   Bob Christie   0.12472944  5 5 3       1956-1960      
312.  =   Guy Edwards   0.12452168  16 11 8       1974-1977      
313.  =   Walt Faulkner   0.12290314  5 5 4       1950-1955      
314.  =   Jan Magnussen   0.12193106  25 24 9       1995-1998      
315.  =   Jimmy Daywalt   0.12171717  6 6 3       1953-1959      
316.  =   Ricardo Rosset   0.12152568  30 26 12       1996-1998      
317.  =   Consalvo Sanesi   0.12127213  5 5 3       1950-1951      
318.  =   Sébastien Bourdais   0.12071150  27 27 20       2008-2009      
319.  =   Jack Fairman   0.12026491  13 12 3       1953-1961      
320.  =   Antonio Giovinazzi   0.11945474  62 62 56       2017-2021      
321.  =   David Brabham   0.11921286  30 24 7       1990-1994      
322.  =   Julian Bailey   0.11881410  20 7 5       1988-1991      
323.  =   Fred Agabashian   0.11870544  8 8 3       1950-1957      
324.  =   Gastón Mazzacane   0.11826384  21 21 13       2000-2001      
325.  =   Esteban Gutiérrez   0.11803850  59 59 46       2013-2016      
326.  =   Olivier Beretta   0.11630683  10 9 4       1994-1994      
327.  =   Scott Speed   0.11618112  28 28 17       2006-2007      
328.  =   Pat O'Connor   0.11607143  5 5 3       1954-1958      
329.  =   André Simon   0.11547762  12 11 4       1951-1957      
330.  =   Paul Belmondo   0.11456104  27 7 5       1992-1994      
331.  =   Mauri Rose   0.11277548  2 2 1       1950-1951      
332.  =   Lella Lombardi   0.11238903  17 12 7       1974-1976      
333.  =   François Hesnault   0.10993290  20 19 5       1984-1985      
334.  =   Toranosuke Takagi   0.10974533  32 32 12       1998-1999      
335.  =   Jo Gartner   0.10964806  8 8 3       1984-1984      
336.  =   Tiago Monteiro   0.10874868  37 37 29       2005-2006      
337.  =   Edgar Barth   0.10867127  7 5 3       1953-1964      
338.  =   Manny Ayulo   0.10831876  4 4 4       1951-1954      
339.  =   Jolyon Palmer   0.10822425  37 35 26       2016-2017      
340.  =   John Miles   0.10807884  15 12 4       1969-1970      
341.  =   Jean-Marc Gounon   0.10798278  9 9 4       1993-1994      
342.  =   Corrado Fabi   0.10730480  18 12 3       1983-1984      
343.  =   Marcus Ericsson   0.10678669  97 97 74       2014-2018      
344.  =   Ignazio Giunti   0.10666334  4 4 3       1970-1970      
345.  =   Fabrizio Barbazza   0.10612368  20 8 3       1991-1993      
346.  =   Bob Bondurant   0.10610122  9 9 4       1965-1966      
347.  =   Roberto Guerrero   0.10600000  29 21 5       1982-1983      
348.  =   Gerino Gerini   0.10538340  7 6 4       1956-1958      
349.  =   Lance Macklin   0.10509419  15 13 5       1952-1955      
350.  =   George Connor   1  0.10353535  3 3 2       1950-1952      
351.  =   Pierre Levegh   1  0.10339094  6 6 3       1950-1951      
352.  =   Guanyu Zhou   -2  0.10314908 ⇩  48 48 39       2022-2024        
353.  =   Giorgio Scarlatti   0.10191527  15 12 5       1956-1961      
354.  =   Paolo Barilla   0.10156695  15 9 4       1989-1990      
355.  =   Michel Leclère   0.10145346  8 7 5       1975-1976      
356.  =   Carroll Shelby   0.10064291  8 8 4       1958-1959      
357.  =   John Taylor   0.10052981  5 5 4       1964-1966      
358.  =   Hernando da Silva Ramos   0.10015592  7 7 3       1955-1956      
359.  =   Bill Holland   0.10012052  2 2 2       1950-1953      
360.  =   Dennis Poore   0.09959199  2 2 2       1952-1952      
361.  =   Ian Scheckter   0.09912510  20 18 4       1974-1977      
362.  =   Pete Lovely   0.09794487  11 7 3       1959-1971      
363.  =   Silvio Moser   0.09650653  18 12 4       1967-1971      
364.  =   Tarso Marques   0.09600512  26 24 10       1996-2001      
365.  =   George Amick   0.09393939  1 1 1       1958-1958      
366.  =   Allan McNish   0.09355129  17 16 8       2002-2002      
367.  =   Giulio Cabianca   0.09345238  4 3 2       1958-1960      
368.  =   Cliff Griffith   0.09327652  3 3 2       1951-1956      
369.  =   Alfonso de Portago   0.09323740  5 5 2       1956-1957      
370.  =   Gerhard Mitter   0.09271013  6 5 2       1963-1967      
371.  =   Enrique Bernoldi   0.09029070  29 28 9       2001-2002      
372.  =   Jacques Swaters   0.09025013  7 7 3       1951-1954      
373.  =   Rikky von Opel   0.08998696  13 10 4       1973-1974      
374.  =   Hap Sharp   0.08976100  6 6 4       1961-1964      
375.  =   Duke Nalon   0.08917298  3 3 1       1951-1953      
376.  =   Taki Inoue   0.08868365  18 18 5       1994-1995      
377.  =   Al Herman   0.08860931  5 5 3       1955-1960      
378.  =   Bob Evans   0.08726105  12 10 5       1975-1976      
379.  =   Vern Schuppan   0.08721655  12 9 4       1974-1977      
380.  =   Eric Brandon   0.08647411  5 5 4       1952-1954      
381.  =   Ronnie Bucknum   0.08631088  11 11 4       1964-1966      
382.  =   Cecil Green   0.08626033  2 2 1       1950-1951      
383.  =   François Migault   0.08599673  15 13 4       1972-1975      
384.  =   Raymond Sommer   0.08563819  5 5 1       1950-1950      
385.  =   Marshall Teague   0.08542456  3 3 2       1953-1957      
386.  =   Geoff Lees   0.08518872  12 5 3       1978-1982      
387.  =   Gregor Foitek   0.08495192  22 7 2       1989-1990      
388.  =   Chuck Stevenson   0.08466360  5 5 4       1951-1960      
389.  =   Eric van de Poele   0.08446886  29 5 3       1991-1992      
390.  =   Roger Laurent   0.08434095  2 2 2       1952-1952      
391.  =   Emanuele Naspetti   0.08410256  6 6 3       1992-1993      
392.  =   Renzo Zorzi   0.08374541  7 7 3       1975-1977      
393.  =   David Walker   0.08333226  11 11 5       1971-1972      
394.  =   Christijan Albers   0.08305276  46 46 28       2005-2007      
395.  =   Chico Landi   0.08271575  6 6 3       1951-1956      
396.  =   Don Branson   0.08264463  2 2 1       1959-1960      
397.  =   Cuth Harrison   0.08235942  3 3 1       1950-1950      
398.  =   Ernie McCoy   0.08230028  2 2 2       1953-1954      
399.  =   Henry Banks   0.08191288  3 3 2       1950-1952      
400.  =   Al Keller   0.08184524  5 5 2       1955-1959      
401.  =   Horace Gould   0.08176490  18 14 5       1954-1960      
402.  =   Nanni Galli   0.08143446  18 17 7       1970-1973      
403.  =   Brendon Hartley   0.08003096  25 25 17       2017-2018      
404.  =   Alan Rees   0.08000862  3 3 2       1966-1967      
405.  =   Ralph Firman   0.07988813  14 14 8       2003-2003      
406.  =   Norberto Fontana   0.07958708  4 4 3       1997-1997      
407.  =   Siegfried Stohr   0.07958090  13 9 3       1981-1981      
408.  =   Esteban Tuero   0.07944691  16 16 4       1998-1998      
409.  =   Alex Yoong   0.07907918  16 14 6       2001-2002      
410.  =   Ivor Bueb   0.07894189  6 5 3       1957-1959      
411.  =   Nino Vaccarella   0.07837252  5 4 3       1961-1965      
412.  =   George Eaton   0.07711301  13 11 4       1969-1971      
