These rankings show the relative career success of everyone who has ever started a Formula 1 Grand Prix. Would you like to know more?

Displaying rankings after the 2025 Singapore Grand Prix (5 October 2025) compared to those after the 2025 Azerbaijan Grand Prix (21 September 2025).

Name Score Races Started Finished       Years    
1.  =   Lewis Hamilton   0.68863370 ⇩  374 374 343       2007-2025 7        
2.  =   Max Verstappen   0.65341892 ⇧  227 227 196       2015-2025 4        
3.  =   Juan Fangio   0.62723230  51 51 41       1950-1958 5      
4.  =   Michael Schumacher   0.62513617  308 306 241       1991-2012 7      
5.  =   Alain Prost   0.61994612  202 199 143       1980-1993 4      
6.  =   Ayrton Senna   0.57761669  162 161 108       1984-1994 3      
7.  =   Sebastian Vettel   0.57139819  300 299 262       2007-2022 4      
8.  =   Nino Farina   0.52471633  34 33 26       1950-1955      
9.  =   Jackie Stewart   0.52416035  100 99 63       1965-1973 3      
10.  =   Charles Leclerc   0.51033158 ⇧  167 165 143       2018-2025        
11.  =   Oscar Piastri   1  0.50574146 ⇧  64 64 61       2023-2025        
12.  =   Jim Clark   -1  0.50557716  72 72 50       1960-1968 2      
13.  =   Nico Rosberg   0.50052316  206 206 177       2006-2016      
14.  =   Lando Norris   1  0.49013926 ⇧  146 146 137       2019-2025        
15.  =   Nelson Piquet   -1  0.48920217  207 204 122       1978-1991 3      
16.  =   Damon Hill   0.48482384  122 115 77       1992-1999      
17.  =   Alberto Ascari   0.48190813  32 32 22       1950-1955 2      
18.  =   Jody Scheckter   0.48013408  113 112 77       1972-1980      
19.  =   Kimi Räikkönen   0.47878364  352 349 285       2001-2021      
20.  =   Mika Häkkinen   0.47519454  165 161 103       1991-2001 2      
21.  =   Denny Hulme   0.46860368  112 112 78       1965-1974      
22.  =   Fernando Alonso   0.46593694 ⇧  422 419 349       2001-2025 2        
23.  =   Carlos Reutemann   0.45780402  146 146 97       1972-1982      
24.  =   Juan Pablo Montoya   0.45400688  95 94 62       2001-2006      
25.  =   Mike Hawthorn   0.45290087  46 45 33       1952-1958      
26.  =   Nigel Mansell   0.45058651  192 187 98       1980-1995      
27.  =   Niki Lauda   0.43977839  174 171 91       1971-1985 3      
28.  =   Felipe Massa   0.43687708  271 269 229       2002-2017      
29.  =   Valtteri Bottas   0.43499989  247 246 220       2013-2024      
30.  =   Gerhard Berger   0.43432089  210 210 124       1984-1997      
31.  =   Richie Ginther   0.43335771  54 52 39       1960-1967      
32.  =   David Coulthard   0.43014532  247 246 169       1994-2008      
33.  =   Emerson Fittipaldi   0.42422224  149 144 94       1970-1980 2      
34.  =   Clay Regazzoni   0.41608786  139 132 83       1970-1980      
35.  =   Mark Webber   0.41307251  217 215 160       2002-2013      
36.  =   Bruce McLaren   0.41294655  103 100 63       1958-1970      
37.  =   Stirling Moss   0.41258273  67 66 37       1951-1961      
38.  =   Jenson Button   0.41140808  309 306 242       2000-2017      
39.  =   Sergio Pérez   0.40833463  283 281 251       2011-2024      
40.  =   Rubens Barrichello   0.40429450  326 322 229       1993-2011      
41.  =   Jack Brabham   0.39967536  128 126 73       1955-1970 3      
42.  =   Ralf Schumacher   0.39541450  180 180 122       1997-2007      
43.  =   Phil Hill   0.38959533  52 49 33       1958-1966      
44.  =   François Cevert   0.38890016  48 47 29       1969-1973      
45.  =   Patrick Depailler   0.38791793  95 95 54       1972-1980      
46.  =   Carlos Sainz   0.38529308 ⇩  225 223 185       2015-2025        
47.  =   Alan Jones   0.38462079  117 116 68       1975-1986      
48.  =   James Hunt   0.38440818  93 92 46       1973-1979      
49.  =   Graham Hill   0.38204417  179 176 102       1958-1975 2      
50.  =   Jean Alesi   0.38131375  202 201 119       1989-2001      
51.  =   Didier Pironi   0.38032314  72 70 44       1978-1982      
52.  =   Ronnie Peterson   0.37914621  123 123 71       1970-1978      
53.  =   John Watson   0.37546498  154 152 90       1973-1985      
54.  =   Jacky Ickx   0.37510739  122 116 66       1966-1979      
55.  =   Gilles Villeneuve   0.37495988  68 67 39       1977-1982      
56.  =   Jacques Laffite   0.37226549  180 176 94       1974-1986      
57.  =   Thierry Boutsen   0.37034514  164 163 97       1983-1993      
58.  =   José Froilán González   0.37020716  26 26 19       1950-1960      
59.  =   George Russell   3  0.36965323 ⇧  146 146 129       2019-2025        
60.  =   Keke Rosberg   -1  0.36900480  128 114 59       1978-1986      
61.  =   Wolfgang von Trips   -1  0.36638290  28 27 19       1956-1961      
62.  =   Eddie Irvine   -1  0.36602312  147 146 85       1993-2002      
63.  =   Elio de Angelis   0.36550427  110 108 59       1979-1986      
64.  =   Peter Revson   0.36546305  31 30 21       1964-1974      
65.  =   Daniel Ricciardo   0.36301723  257 257 218       2011-2024      
66.  =   Jacques Villeneuve   0.36085056  165 163 108       1996-2006      
67.  =   Luigi Villoresi   0.35935439  33 31 18       1950-1956      
68.  =   Heinz-Harald Frentzen   0.35596846  159 156 96       1994-2003      
69.  =   René Arnoux   0.35517807  164 149 82       1978-1989      
70.  =   Stefan Johansson   0.35324531  103 79 44       1980-1991      
71.  =   Riccardo Patrese   0.34914344  257 256 126       1977-1993      
72.  =   John Surtees   0.34510372  112 111 54       1960-1972      
73.  =   Dan Gurney   0.34369247  87 86 44       1959-1970      
74.  =   Piero Taruffi   0.34097256  19 18 12       1950-1956      
75.  =   Patrick Tambay   0.34026268  122 114 57       1977-1986      
76.  =   Michele Alboreto   0.33885108  215 194 102       1981-1994      
77.  =   Lorenzo Bandini   0.33850156  44 42 28       1961-1967      
78.  =   Robert Kubica   0.33727749  99 99 85       2006-2021      
79.  =   Mario Andretti   0.33438677  129 128 62       1968-1982      
80.  =   Martin Brundle   0.33368177  165 158 83       1984-1996      
81.  =   Nick Heidfeld   0.33021905  184 183 138       2000-2011      
82.  =   Pedro Rodríguez   0.32983067  55 54 29       1963-1971      
83.  =   Jochen Mass   0.32937812  114 105 64       1973-1982      
84.  =   Giancarlo Fisichella   0.32768996  231 229 162       1996-2009      
85.  =   Luigi Fagioli   0.32542539  7 7 6       1950-1951      
86.  =   Jean-Pierre Beltoise   0.31637561  88 86 50       1966-1974      
87.  =   Chris Amon   0.31386323  106 96 51       1963-1976      
88.  =   Tony Brooks   0.30960060  39 38 22       1956-1961      
89.  =   Tony Maggs   0.30934909  27 25 18       1961-1965      
90.  =   Jochen Rindt   0.30894248  62 60 25       1964-1970      
91.  =   Marc Surer   0.30746426  88 82 51       1979-1986      
92.  =   Johnny Herbert   0.30411081  165 161 90       1989-2000      
93.  =   Jim Rathmann   0.30371146  10 10 8       1950-1960      
94.  =   Derek Warwick   0.29817721  162 147 67       1981-1993      
95.  =   Luigi Musso   0.29714694  25 24 14       1953-1958      
96.  =   Tom Pryce   0.29594262  42 42 22       1974-1977      
97.  =   Carlos Pace   0.29235353  73 72 37       1972-1977      
98.  =   Christian Fittipaldi   0.29150115  43 40 26       1992-1994      
99.  =   Mark Blundell   0.28984623  63 61 31       1991-1995      
100.  =   Maurice Trintignant   0.28875534  85 81 43       1950-1964      
101.  =   Alexander Wurz   0.28829091  69 69 47       1997-2007      
102.  =   Jean Behra   0.28228154  52 52 25       1952-1959      
103.  =   Eddie Cheever   0.28005978  143 132 55       1978-1989      
104.  =   Jo Siffert   0.27963428  100 96 52       1962-1971      
105.  =   Olivier Panis   0.27931335  158 157 99       1994-2004      
106.  =   Jarno Trulli   0.27896764  256 252 170       1997-2011      
107.  =   Paul di Resta   0.27635375  59 59 52       2011-2017      
108.  =   Louis Rosier   0.27582419  38 38 26       1950-1956      
109.  =   Peter Collins   0.27546785  34 32 16       1952-1958      
110.  =   Harry Schell   0.26975326  57 56 30       1950-1960      
111.  =   Mike Spence   0.26688698  36 36 20       1963-1968      
112.  =   Philippe Streiff   0.26645971  54 53 30       1984-1988      
113.  =   Alessandro Nannini   0.26620236  77 76 31       1986-1990      
114.  =   Nico Hülkenberg   0.26499702 ⇩  247 244 204       2010-2025        
115.  =   Mika Salo   0.26361053  111 109 64       1994-2002      
116.  =   Duane Carter   0.26334113  8 8 8       1950-1960      
117.  =   Olivier Gendebien   0.26219940  17 14 11       1956-1961      
118.  =   Derek Daly   1  0.26052549  64 49 26       1978-1982      
119.  =   Esteban Ocon   -1  0.25976715 ⇩  174 174 149       2016-2025        
120.  =   Érik Comas   0.25796249  63 59 32       1991-1994      
121.  =   Jyrki Järvilehto   0.25791763  70 62 28       1989-1994      
122.  =   Howden Ganley   0.25786503  39 35 21       1971-1974      
123.  =   Innes Ireland   0.25619296  55 50 26       1959-1966      
124.  =   Jonathan Palmer   0.25564864  88 83 45       1983-1989      
125.  =   Felice Bonetto   1  0.25448595  16 15 9       1950-1953      
126.  =   Pierre Gasly   -1  0.25387551 ⇩  172 171 149       2017-2025        
127.  =   Mike Hailwood   0.25277611  51 50 27       1963-1974      
128.  =   Satoru Nakajima   0.24859336  80 74 35       1987-1991      
129.  =   Jean-Pierre Jarier   0.24553033  143 135 63       1971-1983      
130.  =   Jo Bonnier   0.24518396  109 104 50       1956-1971      
131.  =   Jimmy Bryan   1  0.24326599  9 9 7       1952-1960      
132.  =   Alexander Albon   -1  0.24282739 ⇩  123 122 103       2019-2025        
133.  =   Gunnar Nilsson   0.24213233  32 31 14       1976-1977      
134.  =   Pierluigi Martini   0.23960376  123 119 55       1984-1995      
135.  =   Heikki Kovalainen   0.23942767  112 111 91       2007-2013      
136.  =   Sam Hanks   0.23890746  8 8 5       1950-1957      
137.  =   Toulo de Graffenried   0.23822039  23 22 12       1950-1956      
138.  =   Henri Pescarolo   0.23730503  60 57 32       1968-1976      
139.  =   Rolf Stommelen   0.23404552  62 55 35       1969-1978      
140.  =   Karl Kling   0.23384982  11 11 6       1954-1955      
141.  =   Maurício Gugelmin   0.23055298  80 74 31       1988-1992      
142.  =   Alex Caffi   0.22944733  75 56 26       1986-1991      
143.  =   Masten Gregory   0.22725603  45 38 22       1957-1965      
144.  =   Vittorio Brambilla   0.22693980  78 74 37       1974-1980      
145.  =   Roy Salvadori   0.22624009  51 47 19       1952-1962      
146.  =   Kamui Kobayashi   0.22550795  76 75 53       2009-2014      
147.  =   Andrea de Cesaris   0.22527748  214 208 71       1980-1994      
148.  =   Andrea Kimi Antonelli   16  0.22518952 ⇧  18 18 14       2025-2025        
149.  =   Daniil Kvyat   -1  0.22509214  112 110 90       2014-2020      
150.  =   Éric Bernard   -1  0.22476238  47 45 22       1989-1994      
151.  =   Roberto Mieres   -1  0.21964425  17 17 8       1953-1955      
152.  =   Teo Fabi   -1  0.21952294  71 64 18       1982-1987      
153.  =   Cliff Allison   -1  0.21947779  18 16 10       1958-1961      
154.  =   Romain Grosjean   -1  0.21912410  181 179 134       2009-2020      
155.  =   Prince Bira   -1  0.21860193  19 19 10       1950-1954      
156.  =   Karl Wendlinger   -1  0.21805551  42 41 18       1991-1995      
157.  =   Peter Arundell   -1  0.21645633  15 11 8       1962-1966      
158.  =   Gianni Morbidelli   -1  0.21407705  70 67 34       1990-1997      
159.  =   Stefano Modena   -1  0.21380396  81 70 30       1987-1992      
160.  =   Hans-Joachim Stuck   -1  0.21313152  81 74 26       1974-1979      
161.  =   Mauro Baldi   -1  0.21245470  41 36 17       1982-1985      
162.  =   Carel Godin de Beaufort   -1  0.21239530  31 28 23       1957-1964      
163.  =   Bruno Giacomelli   -1  0.21097329  82 69 28       1977-1990      
164.  =   Mark Donohue   -1  0.21001093  15 14 8       1971-1975      
165.  =   Hector Rebaque   1  0.20903402  58 41 15       1977-1981      
166.  =   Ludovico Scarfiotti   1  0.20891190  13 10 6       1963-1968      
167.  =   Lance Stroll   -2  0.20872212 ⇩  185 183 160       2017-2025        
168.  =   Brett Lunger   0.20840074  42 34 23       1975-1978      
169.  =   Ivan Capelli   0.20825282  98 93 29       1985-1993      
170.  =   Roberto Moreno   0.20815534  74 42 17       1982-1995      
171.  =   Eugenio Castellotti   0.20745352  14 14 8       1955-1957      
172.  =   Christian Danner   0.20698364  47 36 15       1985-1989      
173.  =   Philippe Alliot   0.20565018  115 109 44       1984-1994      
174.  =   Reine Wisell   0.20448177  23 22 8       1970-1974      
175.  =   Stuart Lewis-Evans   0.20409103  14 14 6       1957-1958      
176.  =   Paul Russo   0.20265152  8 8 6       1950-1959      
177.  =   Richard Attwood   0.20181466  18 17 13       1964-1969      
178.  =   Chico Serra   0.20097964  32 18 11       1981-1983      
179.  =   Reg Parnell   0.20029474  7 6 4       1950-1954      
180.  =   Tony Bettenhausen   0.20016572  11 11 8       1950-1960      
181.  =   Jack McGrath   0.19880051  6 6 5       1950-1955      
182.  =   Piers Courage   0.19828643  30 28 9       1966-1970      
183.  =   Vitaly Petrov   0.19687987  58 57 47       2010-2012      
184.  =   Aguri Suzuki   0.19668851  88 65 25       1988-1995      
185.  =   Brian Henton   0.19573992  37 19 10       1975-1982      
186.  =   Johnnie Parsons   0.19555976  9 9 6       1950-1958      
187.  =   Rudi Fischer   0.19463518  7 7 6       1951-1952      
188.  =   Nicola Larini   0.19434141  75 49 26       1987-1997      
189.  =   Jim Hall   0.19405356  12 11 8       1960-1963      
190.  =   Robert Manzon   0.19373010  29 28 11       1950-1956      
191.  =   Hans Herrmann   0.19310759  21 18 10       1953-1966      
192.  =   Brian Redman   0.19278869  13 12 7       1968-1974      
193.  =   Paco Godia   0.19269667  14 13 8       1951-1958      
194.  =   Yannick Dalmas   0.19195027  50 24 15       1987-1994      
195.  =   Bob Anderson   0.19026349  26 25 15       1963-1967      
196.  =   Johnny Dumfries   0.18822350  16 15 6       1986-1986      
197.  =   Ken Wharton   0.18809919  16 15 8       1952-1955      
198.  =   Emanuele Pirro   0.18775362  40 37 17       1989-1991      
199.  =   Jaime Alguersuari   0.18773922  46 46 36       2009-2011      
200.  =   Eddie Johnson   0.18744739  9 9 7       1952-1960      
201.  =   Luis Pérez-Sala   0.18617582  32 26 11       1988-1989      
202.  =   Luca Badoer   0.18536902  58 50 25       1993-2009      
203.  =   Takuma Sato   0.18489121  91 90 59       2002-2008      
204.  =   Giancarlo Baghetti   0.18367055  26 21 10       1961-1967      
205.  =   Johnny Thomson   0.18315508  8 8 4       1953-1960      
206.  =   Jean-Éric Vergne   0.18257210  58 58 45       2012-2014      
207.  =   Bob Gerard   0.18256658  8 8 7       1950-1957      
208.  =   Isack Hadjar   3  0.18241116 ⇧  17 17 16       2025-2025        
209.  =   Pedro Diniz   -1  0.18195004  99 98 39       1995-2000      
210.  =   Don Freeland   -1  0.18126114  8 8 5       1953-1960      
211.  =   Ricardo Zonta   -1  0.18124351  38 36 19       1999-2005      
212.  =   Gijs van Lennep   0.17921301  9 8 7       1971-1975      
213.  =   David Hobbs   0.17850122  7 7 6       1967-1974      
214.  =   Pedro Lamy   0.17699120  32 32 19       1993-1996      
215.  =   Henry Taylor   0.17688334  10 8 7       1959-1961      
216.  =   Timo Glock   0.17583025  95 91 74       2004-2012      
217.  =   Alessandro Zanardi   0.17562737  44 41 18       1991-1999      
218.  =   Jos Verstappen   0.17469362  107 106 49       1994-2003      
219.  =   Sébastien Buemi   0.17400487  55 55 40       2009-2011      
220.  =   Sergio Mantovani   0.17370487  8 7 6       1953-1955      
221.  =   Adrian Sutil   0.17319436  128 128 89       2007-2014      
222.  =   Wilson Fittipaldi   0.17298366  38 35 17       1972-1975      
223.  =   Cristiano da Matta   0.17284653  28 28 20       2003-2004      
224.  =   Tim Schenken   0.17260672  36 34 16       1970-1974      
225.  =   Onofre Marimón   0.17179261  12 11 3       1951-1954      
226.  =   Jean-Christophe Boullion   0.17101449  11 11 7       1995-1995      
227.  =   Jackie Oliver   0.16985138  51 50 16       1967-1977      
228.  =   Paul Frère   0.16980623  11 11 5       1952-1956      
229.  =   Vic Elford   0.16963118  13 13 8       1968-1971      
230.  =   Harald Ertl   0.16902293  28 19 11       1975-1980      
231.  =   Mike Parkes   0.16831282  7 6 3       1959-1967      
232.  =   Christian Klien   0.16799385  51 49 35       2004-2010      
233.  =   Bill Vukovich   0.16747835  5 5 3       1951-1955      
234.  =   Bob Veith   0.16707251  5 5 4       1956-1960      
235.  =   Andrea de Adamich   0.16704995  36 30 12       1968-1973      
236.  =   Michael Andretti   0.16678322  13 13 6       1993-1993      
237.  =   Kevin Magnussen   0.16663712  186 185 155       2014-2024      
238.  =   Guy Ligier   0.16525772  13 12 6       1966-1967      
239.  =   Pedro de la Rosa   0.16513597  107 104 56       1999-2012      
240.  =   Andy Linden   0.16488321  7 7 5       1951-1957      
241.  =   Johnny Servoz-Gavin   0.16483025  13 12 4       1967-1970      
242.  =   Marc Gené   0.16469203  36 36 23       1999-2004      
243.  =   Bob Sweikert   0.16436688  5 5 3       1952-1956      
244.  =   Shinji Nakano   0.16413515  33 33 18       1997-1998      
245.  =   Rodger Ward   0.16374777  12 12 4       1951-1963      
246.  =   Tony Brise   0.16234575  10 10 6       1975-1975      
247.  =   Jimmy Reece   0.16224747  6 6 4       1952-1958      
248.  =   Raul Boesel   0.16222569  30 23 10       1982-1983      
249.  =   Yuki Tsunoda   0.16188390 ⇧  108 105 91       2021-2025        
250.  =   Yves Cabantous   0.16102944  13 13 8       1950-1953      
251.  =   Bertrand Gachot   0.16087820  84 47 15       1989-1995      
252.  =   Peter Gethin   0.16074938  30 30 11       1970-1974      
253.  =   Pat Flaherty   0.15890152  6 6 3       1950-1959      
254.  =   Johnny Boyd   0.15883838  6 6 4       1955-1960      
255.  =   Art Cross   0.15859557  4 4 3       1952-1955      
256.  =   Gabriele Tarquini   0.15813516  78 38 13       1987-1995      
257.  =   Louis Chiron   0.15734276  17 15 7       1950-1958      
258.  =   Olivier Grouillard   0.15687692  62 41 14       1989-1992      
259.  =   Lee Wallard   0.15599174  2 2 2       1950-1951      
260.  =   Ukyo Katayama   0.15540198  97 95 33       1992-1997      
261.  =   Mike Nazaruk   0.15467172  3 3 2       1951-1954      
262.  =   Cesare Perdisa   0.15429961  8 7 7       1955-1957      
263.  =   Manfred Winkelhock   0.15399998  55 47 13       1980-1985      
264.  =   Johnny Claes   0.15379263  25 23 13       1950-1955      
265.  =   Pastor Maldonado   0.15363097  96 95 67       2011-2015      
266.  =   Huub Rothengatter   0.15334284  28 25 6       1984-1986      
267.  =   Alan Brown   0.15328136  9 8 6       1952-1954      
268.  =   Carlos Menditeguy   0.15286221  11 10 4       1953-1960      
269.  =   Slim Borgudd   0.15228012  15 10 6       1981-1982      
270.  =   Philippe Étancelin   0.15175097  12 12 6       1950-1952      
271.  =   Peter Whitehead   0.15163649  12 10 5       1950-1954      
272.  =   Bruno Senna   0.15150317  46 46 35       2010-2012      
273.  =   Nelson Piquet Jr.   0.15143243  28 28 17       2008-2009      
274.  =   Oliver Bearman   18  0.15073501 ⇧  21 21 19       2024-2025        
275.  =   Arturo Merzario   -1  0.15034871  84 57 16       1972-1979      
276.  =   Jimmy Davies   -1  0.15028860  5 5 4       1950-1955      
277.  =   Hans Binder   -1  0.15006212  15 13 6       1976-1978      
278.  =   Jean-Pierre Jabouille   -1  0.14995396  55 49 10       1974-1981      
279.  =   Patrick Nève   -1  0.14913396  13 10 8       1976-1977      
280.  =   John Love   -1  0.14910571  10 9 6       1962-1972      
281.  =   Danny Sullivan   -1  0.14811066  15 15 7       1983-1983      
282.  =   Ron Flockhart   -1  0.14783038  14 13 5       1954-1960      
283.  =   Rupert Keegan   -1  0.14761135  37 25 12       1977-1982      
284.  =   Jackie Lewis   -1  0.14711705  11 9 5       1961-1962      
285.  =   Lucien Bianchi   -1  0.14650323  19 17 6       1959-1968      
286.  =   Martin Donnelly   -1  0.14594406  15 13 6       1989-1990      
287.  =   Mike Beuttler   -1  0.14578987  29 28 13       1971-1973      
288.  =   Piercarlo Ghinzani   -1  0.14534604  111 74 20       1981-1989      
289.  =   Kazuki Nakajima   0.14525016  36 36 30       2007-2009      
290.  =   Pascal Fabre   0.14506641  12 11 8       1987-1987      
291.  =   Umberto Maglioli   0.14399004  10 10 6       1953-1957      
292.  =   Ricardo Rodríguez   1  0.14376077  6 5 3       1961-1962      
293.  =   Liam Lawson   -5  0.14352018 ⇩  29 29 25       2023-2025        
294.  =   Gene Hartley   0.14288102  8 8 7       1950-1960      
295.  =   Johnny Cecotto   0.14274604  23 18 7       1983-1984      
296.  =   Jan Lammers   0.14251117  41 23 12       1979-1992      
297.  =   Alex Ribeiro   0.13966884  20 10 6       1976-1979      
298.  =   Stoffel Vandoorne   0.13908772  42 41 34       2016-2018      
299.  =   André Pilette   0.13874845  15 9 7       1951-1964      
300.  =   Ricardo Zunino   0.13863463  11 10 6       1979-1981      
301.  =   Paul Goldsmith   0.13841540  3 3 2       1958-1960      
302.  =   Luciano Burti   0.13800113  15 14 9       2000-2001      
303.  =   Vitantonio Liuzzi   0.13760498  81 80 55       2005-2011      
304.  =   Troy Ruttman   0.13752706  9 8 5       1950-1960      
305.  =   Trevor Taylor   0.13619608  29 27 12       1959-1966      
306.  =   Ian Burgess   0.13565917  26 16 9       1958-1963      
307.  =   Antônio Pizzonia   0.13537003  20 20 11       2003-2005      
308.  =   George Follmer   0.13530432  12 12 7       1973-1973      
309.  =   Chris Irwin   0.13466866  10 10 5       1966-1967      
310.  =   Eliseo Salazar   0.13343247  37 24 8       1981-1983      
311.  =   Felipe Nasr   0.13186486  40 39 33       2015-2016      
312.  =   Helmut Marko   0.13101485  9 9 7       1971-1972      
313.  =   Stefan Bellof   0.12954121  22 20 7       1984-1985      
314.  =   Willy Mairesse   0.12771116  12 12 3       1960-1963      
315.  =   Bob Christie   0.12472944  5 5 3       1956-1960      
316.  =   Guy Edwards   0.12452168  16 11 8       1974-1977      
317.  =   Walt Faulkner   0.12290314  5 5 4       1950-1955      
318.  =   Jan Magnussen   0.12193106  25 24 9       1995-1998      
319.  =   Jimmy Daywalt   0.12171717  6 6 3       1953-1959      
320.  =   Ricardo Rosset   0.12152568  30 26 12       1996-1998      
321.  =   Consalvo Sanesi   0.12127213  5 5 3       1950-1951      
322.  =   Sébastien Bourdais   0.12071150  27 27 20       2008-2009      
323.  =   Jack Fairman   0.12026491  13 12 3       1953-1961      
324.  =   Antonio Giovinazzi   0.11945474  62 62 56       2017-2021      
325.  =   David Brabham   0.11921286  30 24 7       1990-1994      
326.  =   Julian Bailey   0.11881410  20 7 5       1988-1991      
327.  =   Fred Agabashian   0.11870544  8 8 3       1950-1957      
328.  =   Gastón Mazzacane   0.11826384  21 21 13       2000-2001      
329.  =   Esteban Gutiérrez   0.11803850  59 59 46       2013-2016      
330.  =   Olivier Beretta   0.11630683  10 9 4       1994-1994      
331.  =   Scott Speed   0.11618112  28 28 17       2006-2007      
332.  =   Pat O'Connor   0.11607143  5 5 3       1954-1958      
333.  =   André Simon   0.11547762  12 11 4       1951-1957      
334.  =   Paul Belmondo   0.11456104  27 7 5       1992-1994      
335.  =   Mauri Rose   0.11277548  2 2 1       1950-1951      
336.  =   Lella Lombardi   0.11238903  17 12 7       1974-1976      
337.  =   François Hesnault   0.10993290  20 19 5       1984-1985      
338.  =   Toranosuke Takagi   0.10974533  32 32 12       1998-1999      
339.  =   Jo Gartner   0.10964806  8 8 3       1984-1984      
340.  =   Tiago Monteiro   0.10874868  37 37 29       2005-2006      
341.  =   Edgar Barth   0.10867127  7 5 3       1953-1964      
342.  =   Manny Ayulo   0.10831876  4 4 4       1951-1954      
343.  =   Jolyon Palmer   0.10822425  37 35 26       2016-2017      
344.  =   John Miles   0.10807884  15 12 4       1969-1970      
345.  =   Jean-Marc Gounon   0.10798278  9 9 4       1993-1994      
346.  =   Corrado Fabi   0.10730480  18 12 3       1983-1984      
347.  =   Marcus Ericsson   0.10678669  97 97 74       2014-2018      
348.  =   Ignazio Giunti   0.10666334  4 4 3       1970-1970      
349.  =   Fabrizio Barbazza   0.10612368  20 8 3       1991-1993      
350.  =   Bob Bondurant   0.10610122  9 9 4       1965-1966      
351.  =   Roberto Guerrero   0.10600000  29 21 5       1982-1983      
352.  =   Gerino Gerini   0.10538340  7 6 4       1956-1958      
353.  =   Lance Macklin   0.10509419  15 13 5       1952-1955      
354.  =   George Connor   0.10353535  3 3 2       1950-1952      
355.  =   Pierre Levegh   0.10339094  6 6 3       1950-1951      
356.  =   Giorgio Scarlatti   0.10191527  15 12 5       1956-1961      
357.  =   Paolo Barilla   0.10156695  15 9 4       1989-1990      
358.  =   Michel Leclère   0.10145346  8 7 5       1975-1976      
359.  =   Carroll Shelby   0.10064291  8 8 4       1958-1959      
360.  =   John Taylor   0.10052981  5 5 4       1964-1966      
361.  =   Hernando da Silva Ramos   0.10015592  7 7 3       1955-1956      
362.  =   Bill Holland   0.10012052  2 2 2       1950-1953      
363.  =   Dennis Poore   1  0.09959199  2 2 2       1952-1952      
364.  =   Ian Scheckter   1  0.09912510  20 18 4       1974-1977      
365.  =   Pete Lovely   1  0.09794487  11 7 3       1959-1971      
366.  =   Guanyu Zhou   1  0.09792663  68 68 58       2022-2024      
367.  =   Gabriel Bortoleto   -4  0.09718432 ⇩  18 18 15       2025-2025        
368.  =   Silvio Moser   0.09650653  18 12 4       1967-1971      
369.  =   Tarso Marques   0.09600512  26 24 10       1996-2001      
370.  =   George Amick   0.09393939  1 1 1       1958-1958      
371.  =   Allan McNish   0.09355129  17 16 8       2002-2002      
372.  =   Giulio Cabianca   0.09345238  4 3 2       1958-1960      
373.  =   Cliff Griffith   0.09327652  3 3 2       1951-1956      
374.  =   Alfonso de Portago   0.09323740  5 5 2       1956-1957      
375.  =   Gerhard Mitter   0.09271013  6 5 2       1963-1967      
376.  =   Enrique Bernoldi   0.09029070  29 28 9       2001-2002      
377.  =   Jacques Swaters   0.09025013  7 7 3       1951-1954      
378.  =   Rikky von Opel   0.08998696  13 10 4       1973-1974      
379.  =   Hap Sharp   0.08976100  6 6 4       1961-1964      
380.  =   Duke Nalon   0.08917298  3 3 1       1951-1953      
381.  =   Taki Inoue   0.08868365  18 18 5       1994-1995      
382.  =   Al Herman   0.08860931  5 5 3       1955-1960      
383.  =   Bob Evans   0.08726105  12 10 5       1975-1976      
384.  =   Vern Schuppan   0.08721655  12 9 4       1974-1977      
385.  =   Eric Brandon   0.08647411  5 5 4       1952-1954      
386.  =   Ronnie Bucknum   0.08631088  11 11 4       1964-1966      
387.  =   Cecil Green   0.08626033  2 2 1       1950-1951      
388.  =   François Migault   0.08599673  15 13 4       1972-1975      
389.  =   Raymond Sommer   0.08563819  5 5 1       1950-1950      
390.  =   Marshall Teague   0.08542456  3 3 2       1953-1957      
391.  =   Geoff Lees   0.08518872  12 5 3       1978-1982      
392.  =   Gregor Foitek   0.08495192  22 7 2       1989-1990      
393.  =   Chuck Stevenson   0.08466360  5 5 4       1951-1960      
394.  =   Eric van de Poele   0.08446886  29 5 3       1991-1992      
395.  =   Roger Laurent   0.08434095  2 2 2       1952-1952      
396.  =   Emanuele Naspetti   0.08410256  6 6 3       1992-1993      
397.  =   Renzo Zorzi   0.08374541  7 7 3       1975-1977      
398.  =   David Walker   0.08333226  11 11 5       1971-1972      
399.  =   Christijan Albers   0.08305276  46 46 28       2005-2007      
400.  =   Chico Landi   0.08271575  6 6 3       1951-1956      
401.  =   Don Branson   0.08264463  2 2 1       1959-1960      
402.  =   Cuth Harrison   0.08235942  3 3 1       1950-1950      
403.  =   Ernie McCoy   0.08230028  2 2 2       1953-1954      
404.  =   Henry Banks   0.08191288  3 3 2       1950-1952      
405.  =   Al Keller   0.08184524  5 5 2       1955-1959      
406.  =   Horace Gould   0.08176490  18 14 5       1954-1960      
407.  =   Nanni Galli   0.08143446  18 17 7       1970-1973      
408.  =   Brendon Hartley   0.08003096  25 25 17       2017-2018      
409.  =   Alan Rees   0.08000862  3 3 2       1966-1967      
